Fa'amatalaga Puupuu:
Fa'ata'ita'iga | 48V50Ah | 48V100Ah | 48V150Ah | 48V200Ah |
Gafatia e teu ai | 2.4KWh | 4.8KWh | 7.2KWh | 9.6KWh |
Ituaiga sela | Lithium iron phosphate | |||
Fa'aola fa'aola masani | 50A | |||
Fa'ato'a fa'aola i le taimi nei | 100A | |||
Galulue laina eletise | 48-54VDC | |||
Malosi masani | 48VDC | |||
Tulaga maualuga i le taimi nei | 50A | |||
Tulaga maualuga o le tau | 54V | |||
Fa'ata'ita'iga DOD fautuaina | DOD 80% | |||
tulaga IP | IP20 | |||
Max i le tutusa | 15PCS | |||
Fesootaiga | Fa'aletonu: RS485/RS232/CAN WiFi filifili/4G/ Bluetooth | |||
Metotia malulu | Fa'alili faanatura | |||
Galulue vevela | -10~50 ℃ | |||
Teuga ole siosiomaga | -20~60 ℃ | |||
Susū galue | 65±20%RH | |||
Fa'amaonia & Ola | DOD 80% 2000~3000 taamilosaga 5Tausaga |
Fa'ata'ita'iga | S-ESS-5 | S-ESS-10 | S-ESS-15 | S-ESS-20 |
Malosiaga | 5.12KWh/5KW | 10.24KWh/5KW | 15.36KWh/5KW | 20.48KWh/5KW |
Fa'aola fa'aola masani | 50A | 50A | 50A | 50A |
Max.discharge taimi nei | 100A | 100A | 100A | 100A |
Galulue laina eletise | 43.2-57.6VDC | 43.2-57.6VDC | 43.2-57.6VDC | 43.2-57.6VDC |
Malosi masani | 51.2VDC | 51.2VDC | 51.2VDC | 51.2VDC |
Max.totogiina o le taimi nei | 50A | 50A | 50A | 50A |
Max, fa'atonuga voltage | 57.6V | 57.6V | 57.6V | 57.6V |
Fuafuaina PV i totonu voltage | 360VDC | |||
MPPT su'esu'eina laina eletise | 120V-450V | |||
Malosi'i fa'aulu (VOC) | 500V | |||
Malosiaga fa'aoga | 6000W | |||
Numera o ala su'e MPPT | 1Ala | |||
DC fa'aulu eletise laina | 42-60VDC | |||
Fa'ailoga eletise fa'aoga eletise | 220VAC/230VAC/240VAC | |||
Ole laina ole eletise ole fa'aogaina ole eletise | 170VAC~280VAC(UPS mode)/120VAC~280VAC(Fesuiaiga ala) | |||
Ole laina ole fa'aogaina ole laina ole laina ole laina | 45Hz~55Hz(50Hz);55Hz≈65Hz(60Hz) | |||
Fa'aliliuga fa'aola lelei | 94%(MAX) | |||
Volivili fa'aliliuina fa'aliliu | 220VAC±2%/230VAC±2%/240VAC±2%(Faiga Fa'aliliuga) | |||
Inverter fa'alava fa'aulufale | 50Hz±0.5 po'o le 60Hz±0.5(Faiga Fa'aliliuina) | |||
Fa'afofoga fa'afoliga fa'afoliga | Galu sine mama | |||
Fa'atosina galuega fa'atino | >99% | |||
Ole tele ole fa'atonuga ole taimi nei | 60A | |||
Max PV o lo'o fa'atonuina nei | 100A | |||
Ole maualuga ole tau o lo'o i ai nei(Grid+PV) | 100A | |||
Faiga fa'apitoa | Fa'amuamua le fa'a'ese'ese/PV fa'amuamua/fa'amuamua maa | |||
Fa'amaonia | 5~10 Tausaga | |||
Fesootaiga | Filifili: RS485/RS232/CAN WiFi/4G/Bluetooth |
1. Oloa Fa'amaonia
O le pusa o le maa e aofia ai photovoltaic inverters ua tuʻufaʻatasia ma le malosi e teu ai maa lithium, ma o nei modules e faʻamaoni i le faʻatinoina o masini faʻapipiʻi faʻamaonia mo le lima tausaga mai le aso o le gaosiga o oloa. product.This warranty e na'o le toe fa'aleleia po'o le toe sui o oloa fa'aletonu.O le a matou toe faʻaleleia pe sui le oloa (pe a faʻaletonu le oloa ma toe faʻafoʻi i totonu o le vaitaimi faʻamaonia).O oloa toe lipea pe suia o le a fa'aauau mo le vaega o totoe o le ulua'i vaitaimi fa'amaonia.i so'o se tulaga, e le tatau ona fa'aaogaina e fai ma mafua'aga e fa'afou ai le vaitaimi fa'amaonia.
2. Tulaga fa'amaonia
O fa'amaoniga e fa'atatau i oloa e fa'aaoga i tulaga nei1.Fa'atau mai le matou kamupani po'o le matou fa'atau fa'atagaina.2.Ia i ai se numera fa'asologa aloaia:
3. Faʻapipiʻi, faʻagaioi ma tausia e tusa ai ma le "Product Manual".
4. Mo le fa'aoga i aso uma, fa'aaoga le photovoltaic (PV) e teu ai le malosi i le 80% loloto o le fa'aaogaina.